The National Fire Protection Association (NFPA) reports an approximate 1.1 million firefighters in the US today with 30k fire departments. 27% firefighters work full-time career and 73% volunteer. 2010 Statistics revealed 1.3 million fires, $11.6 billion loss, fires account for 5% of 28.2 million calls for fire department assistance, 8% false reports, and 66% calls for EMS aid.
Ralston Fire and Rescue Department Annual Call Volume Report
| Months | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| January | 41 | 57 | 67 | 60 | 70 | 71 |
| February | 35 | 46 | 55 | 66 | 52 | 68 |
| March | 42 | 50 | 62 | 72 | 76 | 63 |
| April | 40 | 39 | 65 | 48 | 41 | 66 |
| May | 51 | 54 | 70 | 47 | 64 | 49 |
| June | 52 | 56 | 74 | 58 | 46 | 61 |
| July | 52 | 67 | 96 | 77 | 65 | 69 |
| August | 36 | 60 | 76 | 60 | 73 | |
| September | 51 | 65 | 59 | 64 | 60 | |
| October | 44 | 63 | 55 | 54 | 42 | |
| November | 54 | 60 | 52 | 57 | 63 | |
| December | 63 | 47 | 69 | 58 | 57 | |
| Total Calls | 561 | 664 | 800 | 726 | 709 | 447 |
The NFPA reports an average of 100 US firefighters killed in the line of duty each year (+100 non-emergency deaths); 25% of all are due to heart attack and strokes; 40% deaths in vehicle collisions were not wearing seat belts (vehicles = 12% of all deaths).
